Final grades sorted by total score (2*homework avg + 6*exam avg + final)  
 
ID# HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 HW#9 ex.   HW avg Exam1 Exam2 Exam3 Final Total Final Grade
10580507 98 98 98 85 83 81 95 85 92 95 + 91 83 94 95 158 884 A
10671666 70 78 95 93 92 98 100 100 100 93 92 88 86 88 158 866 A
10610337 95 86 96 100 100 96 100 98 98 96 - 96 80 92 83 158 861 A
10687664 90 86 98 97 93 90 85 88 97 100 + 92 78 83 96 149 848 A
10578335 95 88 95 99 98 100 100 89 84 100 + 95 73 92 75 169 839 A-
10581459 88 100 98 92 85 84 95 90 95 98 + 92 80 86 91 134 833 A-
10580078 86 93 93 98 90 88 98 100 97 100 94 57 86 84 183 826 A-
10507265 98 100 98 93 100 95 100 98 100 100 + 98 79 70 81 160 816 A-
10495494 89 100 63 69 100 96 91 98 97 98 90 70 86 76 161 805 A-
10579887 93 78 0 71 92 98 76 86 87 100 + 78 62 97 73 171 791 B+
10541265 93 90 95 88 83 79 75 88 96 98 + 88 68 77 87 142 783 B+
10671629 98 83 65 86 100 77 93 98 87 100 + 89 62 80 78 143 760 B
10479366 93 100 82 86 72 71 95 90 85 93 87 74 65 86 132 755 B
40592881 90 100 98 94 100 98 91 93 88 98 + 95 39 67 88 162 740 B
10606740 90 93 95 75 84 96 88 86 85 93 89 69 63 66 155 728 B
10565567 87 100 95 100 100 85 90 94 92 93 94 54 74 60 162 725 B
10574445 98 71 60 73 98 98 80 65 95 100 + 84 47 78 67 160 711 B
10739387 80 96 65 89 73 72 87 100 88 100 + 85 58 63 75 145 707 B
10747628 85 89 0 0 0 78 0 95 92 97 + 54 69 66 96 133 702 B
10484208 57 91 73 100 65 70 98 83 97 82 70 69 50 158 699 B
10602400 89 73 77 94 96 100 63 81 100 100 - 87 53 72 54 163 696 B
10672417 85 91 75 70 95 58 70 89 92 73 80 60 67 64 148 690 B-
10155556 85 88 60 60 83 76 55 93 68 93 + 76 39 75 91 127 689 B-
10546495 90 83 80 82 95 90 76 95 97 80 - 87 58 73 51 145 685 B-
10597250 92 82 94 99 98 98 95 95 0 93 85 53 66 68 141 684 B-
10659545 80 67 55 88 67 50 90 90 68 66 72 68 81 59 124 684 B-
10748989 83 81 65 73 100 90 93 98 88 98 - 87 28 75 53 151 637 B-
10578970 72 65 84 56 88 65 73 85 67 61 + 72 33 65 54 159 606 C
10664168 80 60 95 58 80 50 88 81 0 93 69 65 58 62 96 603 C
10663406 73 49 0 47 0 72 35 90 87 76 + 53 85 69 39 109 601 C
10453625 78 26 30 57 0 49 67 60 20 38 42 52 51 80 143 594 C
10750296 60 71 0 0 63 91 35 95 0 100 52 31 75 53 157 578 C
10721270 55 88 60 88 100 66 93 92 0 85 73 41 58 39 102 523 C-
10586449 45 81 92 0 79 55 95 95 81 75 - 70 24 53 43 95 475 D
10299855 76 0 0 0 0 48 0 0 0 0 12 59 49 64 88 457 F
10349127 68 81 89 46 87 0 66 66 0 0 50 46 34 43 109 456 F
10650155 37 59 33 40 57 65 80 72 0 0 44 39 40 59 88 453 F
10478794 75 34 40 44 59 36 75 57 53 0 47 15 25 56 287 F
 
 
AVG: 81 79 68 70 79 76 78 86 70 81 77 58 70 69 142 686
Sigma: 15 22 33 30 30 22 25 18 37 31 20 18 16 17 25 137