ID# HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 AVG Exam1 Exam1s Exam2 Exam3 Avg Final Total GRADE
17 95 100 100 100 90 95 85 75 100 100 97 53 63 86 98 82 163 85 A
44 100 100 100 100 90 100 85 100 100 100 99 58 68 81 84 78 129 78 B
57 95 20 100 98 0 85 100 100 100 80 49 59 80 75 71 150 74 B
80 78 100 95 100 100 95 80 0 0 65 68 78 68 82 76 149 77 B
95 95 40 0 100 90 30 100 0 75 61 38 48 40 71 53 78 51 D
104 87 100 0 20 0 0 0 0 0 21 57 67 42 26 45 35 F
115 70 100 97 100 0 100 85 100 100 85 43 53 59 74 62 137 66 B-
125 85 100 100 100 80 95 85 70 100 100 95 63 73 89 87 83 161 85 A
140 90 100 100 100 30 85 100 100 73 85 59 69 83 81 78 138 78 B
166 90 0 0 0 0 0 0 0 0 9 33 43 45 50 46 79 44 F
219 85 40 100 90 0 100 100 60 100 78 52 62 75 54 64 137 67 B-
259 95 100 90 100 75 100 85 100 70 100 95 51 61 56 74 64 118 66 C+
317 80 90 100 85 95 70 75 75 85 84 72 82 81 79 81 162 83 A-
339 40 80 0 100 90 100 0 100 95 70 32 42 66 83 64 107 63 C
357 55 100 40 100 30 90 75 100 60 60 74 61 71 52 76 66 104 65 C
364 71 98 80 100 85 95 70 100 100 80 52 62 93 89 81 156 82 A-
378 55 100 40 100 30 90 75 100 60 68 76 37 47 54 74 58 115 60 C
398 100 100 100 100 90 100 80 100 87 94 90 100 77 88 88 134 86 A
419 100 100 100 60 95 100 85 100 100 100 98 74 84 78 87 83 162 85 A
446 98 100 100 80 100 100 98 80 100 90 96 68 78 98 99 92 177 93 A
476 100 100 90 0 0 80 85 100 55 67 48 58 57 59 58 97 58 C
477 35 30 0 100 0 0 0 0 0 17 51 61 43 65      
488 95 75 100 50 95 85   45   53        
496 100 100 100 100 95 95 80 100 90 95 52 62 74 78 71 151 75 B
499 60 0 0 0 100 0 0 0 0 16 41 51 63 50 55 77 50 D
507 90 100 0 100 0 0 50 100 0 44 49 59 73 88 73 130 72 B
516 35 45 97 100 0 80 85 70 0 43 81 91 91 67 83 140 80 B+
554 75 60 95 70 55 100 100 60 90 80 47 57 62 66 62 121 64 C
566 100 100 100 100 65 100 85 100 92 93 85 95 71 82 83 138 82 A-
589 100 95 100 100 50 100 85 100 100 95 97 64 74 92 88 85 170 87 A
650 88 80 100 97 60 95 85 100 100 80 91 67 77 66 77 73 136 75 B
657 65 90 60 70 80 93 50 60 71 71 51 61 49 59 56 80 55 C-
669 75 100 100 70 85 95 85 90 100 77 88 71 81 84 83 83 124 80 B+
674 100 100 30 95 80 0 85 95 78 74 43 53 60 76 63 143 67 B-
697 100 100 90 0 0 98 100 30 80 68 72 82 52 90 75 151 76 B
719 0 0 0 0 0 90 0 0 0 9 33 43 54 51 49 72 45 F
740 100 80 0 40 97 45 100 100 0 56 48 58 43 51 51 64 48 F
774 94 30 0 80 30 100 70 100 100 70 36 46 58 54 53 82 52 D
784 65 100 85 80 0 0 0 0 24 38 45 55 73 81 70 145 70 B
814 50 100 100 100 50 100 98 85 100 90 91 54 64 77 72 71 146 74 B
874 88 90 0 0 25 70 70 100 40 52 39 49 60 60 56 158 62 C
888 100 100 100 97 55 60 0 80 0 59 39 49 42 44      
889 0 0 30 40 51 25      
898 95 90 100 0 100 50 100 75 73 76 59 69 88 79 79 146 79 B
915 100 95 100 100 30 100 85 100 100 75 93 77 87 88 92 89 174 91 A
937 0 0 0 0 0 0 0 0 0 0 55 65 27 0 31 23 F
939 95 100 0 95 100 100 100 100 100 89 77 87 81 89 86 154 86 A
956 70 85 100 97 90 70 80 100 87 87 77 87 79 61 76 99 72 B
957 93 100 100 100 95 100 95 100 90 96 68 78 100 102 93 172 94 A
964 45 95 100 50 0 40 80 60 50 57 77 87 61 69 72 111 69 B-
               
93 48                
AVG: 77 81 66 75 47 78 63 76 80 63 56 66 68 71 70 130 70
Sigma: 27 31 44 38 39 36 36 35 32 39 15 15 17 20 14 31 16